



| PROJECT SUMMARY | |
| Name of Project Name | SGSY-SP |
| Project Status | On going |
| Sanction Order No. | J-17046/8/2009-SGSY-II (SP) |
| Monitoring Agency | NIRD |
| Name of Project Manager | P K NARAYAN |
| Designation of the Project Manager | HEAD HUB SR GROUP PERSIDENT |
| Website: | www.pipaltreeventures.com |
| Address of the Project Office (along with Phone no. &support email id) | A/202,RADIUM APARTMENT, AARAY ROAD GOREGAON EAST MUMBAI 400063, Tel:-91-22-61424100, |
| Mobile Number of Project Manager: | 9490447125 |
| Authorised person for MIS and Reports (MIS Officer) | PRAVIN SAWANT |
| Email id of the Project Manager | pknarayan@pipaltreeventures.com |
| Mobile Number of the MIS Officer | 9821714536 |
| Email id of the MIS Officer | psawant@pipaltreeventures.com |
| Total Project Cost | Rs.1488.47 lacs |
| Contribution of MoRD | Rs.1116.36 lacs |
| Contribution of States in the Project | Andhra Pradesh,Uttar Pradesh, Rajasthan |
| Contribution of the PIA in the project (directly or through other organisations) | Rs.372.11 lacs |
| Total Physical Target (Training) | 7800 |
| Project Duration | 3 years |
| Month/Year of Commencement | April 2010 |
| Month/ Year of Completion | April 2013 |
| Residential/Non Residential | Residential |
| States Covered | Andhra Pradesh,Uttar Pradesh, Rajashtan |
| Trades Approved |
|
| Trainee Entitlement | Trainees are entitled to food, conveyance expenses during the training and post placement support of Rs. 1000/- per month for two months. |